The Laurels at Town Center
The Laurels at Town Center is an exciting new all brick community located
in the heart of Spring Hill, just one minute off of Saturn Parkway and
Highway 31S. Nothing is cookie cutter about this new community.
Five local custom builders, Bluestone Homes, Cornerstone Home, Sullivan DeWire Construction, Johnson and Greenway Construction, and Westhampton Homes, offer numerous custom built one level and master down homes along with traditional two story plans priced from $240,000 and up. Each builder has an array of standard features (found below) that are not normally found in this price range such as all brick with stone accents, granite counter tops, custom cabinetry, sand and finish hardwood flooring, brushed nickel fixtures and hardware, recessed lighting, tile bathroom flooring and so much more! This variety creates a unique feel to the community which is located just 15 minutes to Cool Springs and 30 minutes to downtown Nashville. Shopping, entertainment, restaurants, medical facilities and schools within close proximity.
Section Two of the Laurels opened this February. Lot reservations are now being accepted. Below are some examples of floor plans that can be built or bring your own plan and let one of our builders make your dream home a reality.
Directions
Directions: I-65 South to Saturn Parkway, Exit Highway 31 North, Spring Hill, Left on Stephen B. Yokich Parkway (at McDonalds), Left into The Laurels.
Floor Plans and Other Documents
Beaufort Floor Plan (size: 133 kb) - View PDF | Download PDF
Devonshire Floor Plan (size: 110 kb) - View PDF | Download PDF
Inverness Floor Plan (size: 122 kb) - View PDF | Download PDF
Stonechase Floor Plan (size: 116 kb) - View PDF | Download PDF
Tessier Floor Plan (size: 145 kb) - View PDF | Download PDF
The Bouldercrest Floor Plan (size: 119 kb) - View PDF | Download PDF
The Christal Floor Plan (size: 120 kb) - View PDF | Download PDF
The Hilliard Floor Plan (size: 119 kb) - View PDF | Download PDF
The Holland Floor Plan (size: 121 kb) - View PDF | Download PDF
The Seymour Floor Plan (size: 122 kb) - View PDF | Download PDF
Thomasville Floor Plan (size: 122 kb) - View PDF | Download PDF
Willow Floor Plan (size: 116 kb) - View PDF | Download PDF
Bluestone Standard Features (size: 120 kb) - View PDF | Download PDF
Cornerstone Standard Features (size: 109 kb) - View PDF | Download PDF
Johnson and Greenway Standard Features (size: 659 kb) - View PDF | Download PDF
Sullivan DeWire Standard Features (size: 276 kb) - View PDF | Download PDF
The Laurels at Town Center Plat - Section 1 and 2 (size: 377 kb) - View PDF | Download PDF
The Laurels at Town Center Plat - Section 2 Detailed (size: 817 kb) - View PDF | Download PDF
The Laurels at Town Center Utilities (size: 222 kb) - View PDF | Download PDF
The Laurels Covenants and Restrictions (size: 774 kb) - View PDF | Download PDF
Westhampton Homes Standard Features (size: 115 kb) - View PDF | Download PDF
For detailed information and pricing, please see Our Featured Listings.